Source/Archive record SEM8438 - Radiocarbon dating certificate: Wintershead (EWH13) and Farley Hill (BHF14)
Type | Report |
---|---|
Title | Radiocarbon dating certificate: Wintershead (EWH13) and Farley Hill (BHF14) |
Author/Originator | Dunbar, E. |
Date/Year | 2014 |
Scottish Universities Environmental Research Centre | 52976 (GU33969) |
Scottish Universities Environmental Research Centre | 52977 (GU33970) |
Scottish Universities Environmental Research Centre | 52978 (GU33971) |
Scottish Universities Environmental Research Centre | 52979 (GU33972) |
Parent ENPHER Source Record reference | SEM8437 |
ENPA project name | Mires |
Please read the Exmoor National Park Historic Environment Record caveat document.
Abstract/Summary
Radiocarbon dates for four soil samples, two taken from Wintershead and two from Farley Hill.
External Links (0)
Referenced Monuments (2)
Referenced Events (1)
- EEM14670 2014: Eval - Farley Hill, Mires Project
Record last edited
Jan 12 2021 3:52PM